Groessentabellen/ Sizing Charts
Women Running
Size | Brust/Chest | Taille/Waist | Hüfte/Hip | |
---|---|---|---|---|
0/ XS | 81 cm | 66 cm | 90 cm | |
1/ S | 85 cm | 70 cm | 94 cm | |
2/ M | 89 cm | 74 cm | 98 cm | |
3/ L | 93 cm | 78 cm | 102 cm | |
4/ XL | 97 cm | 82 cm | 106 cm | |
5/ XXL | 101 cm | 101 cm | 110 cm |
Women Cycling
Size | Brust/Chest | Taille/Waist | Hüfte/Hip | |
---|---|---|---|---|
0/ XS | 76,2 cm – 81,28 cm | 58,42 cm – 60,96 cm | 86,36 cm | |
1/ S | 83,82 cm – 86,36 cm | 63,50 cm – 66,04 cm | 91,44 cm | |
2/ M | 86,36 cm – 91,44 cm | 68,58 cm – 71,12 cm | 96,52 cm | |
3/ L | 93,98 cm – 99,06 cm | 76,2 cm – 81,28 cm | 101,60 cm | |
4/ XL | 101,60 cm – 106,68 cm | 86,36 cm – 91,44 cm | 106,68 cm | |
5/ XXL | 106,68 cm – 111,76 cm | 91,44 cm – 96,52 cm | 111,76 cm |
Women Triathlon – Aero Performance Suit, Triathlon Top, Triathlon Short
Size | Brust/Chest | Taille/Waist | Hüfte/Hip | Körpergröße/ Body Height |
---|---|---|---|---|
0 | 76 cm – 81 cm | 58 cm – 61 cm | 77 cm – 81 cm | 150 cm – 164 cm |
1 | 80 cm – 86 cm | 61 cm – 68 cm | 80 cm – 85 cm | 160 cm – 170cm |
2 | 85 cm – 92 cm | 68 cm – 75 cm | 85 cm – 90 cm | 164 cm – 180 cm |
3 | 92 cm – 99 cm | 75 cm – 85 cm | 90 cm – 96 cm | 164 cm – 185 cm |
4 | 99 cm – 107 cm | 85 cm – 92 cm | 95 cm – 101 cm | 164 cm – 189 cm |
5 | 106 cm – 112 cm | 91 cm – 97 cm | 98 cm – 106 cm | 164 cm – 195 cm |
Women Performance Triathlon Suit – MANA & CYD Black
Size | Brust/Chest | Taille/Waist | Hüfte/Hip | Körpergröße/ Body Height |
---|---|---|---|---|
1 | 85 cm – 92 cm | 65cm – 75 cm | 85 cm – 90 cm | 161 cm – 180 cm |
2 | 92 cm – 99 cm | 75 cm – 85 cm | 90 cm – 96 cm | – 185 cm |
3 | 99 cm – 107 cm | 85 cm – 92 cm | 95 cm – 101 cm | – 189 cm |
4 | 106 cm – 112 cm | 91 cm – 97 cm | 98 cm – 106 cm | – 194 cm |
Women Swim
Body measure/ size
|
XS/0
|
S/1
|
M/2
|
L/3
|
XL/4
|
XXL/5
|
Brust/Bust in cm
|
84
|
88
|
92
|
96
|
100
|
103
|
Hüfte/Hips in cm
|
86
|
90
|
94
|
98
|
102
|
105
|
Groessentabellen/Sizing Charts Men
Men Running
Size | Brust/Chest | Taille/Waist | Hüfte/Hip | |
---|---|---|---|---|
0/ XS | 90 cm | 82 cm | 92,5 cm | |
1/ S | 94 cm | 86 cm | 96,5 cm | |
2/ M | 98 cm | 90 cm | 100,5 cm | |
3/ L | 102 cm | 94 cm | 104,5 cm | |
4/ XL | 106 cm | 98 cm | 108,5 cm | |
5/ XXL | 110 cm | 102 cm | 112,5 cm |
Men Cycling:
Brust/Chest | Taille/Waist | Hüfte/Hip | ||
---|---|---|---|---|
S | 88,90 cm – 93,98 cm | 76,20 cm – 81,28 cm | 91,44 cm – 96,52 cm | |
M | 93,98 cm – 99,06 cm | 81,28 cm – 86,36 cm | 96,52 cm – 101,60 cm | |
L | 99,06 cm – 104,14 cm | 86,36 cm – 91,44 cm | 101,60 cm – 106,68 cm | |
XL | 104,14 cm – 109,22 cm | 91,44 cm – 96,52 cm | 106,68 cm – 111,76 cm |
Aero Performance Triathlon Suit – Men
Size | Brust/Chest | Taille/Waist | Hüfte/Hip | Körpergröße/ Body Height |
---|---|---|---|---|
1/S | 80 cm – 100 cm | 65cm – 75 cm | 85 cm – 90 cm | 161 cm – 180 cm |
2/M | 90 cm – 107 cm | 75 cm – 85 cm | 90 cm – 96 cm | – 189 cm |
3/L | 100 cm – 115 cm | 85 cm – 92 cm | 95 cm – 101 cm | – 193 cm |
4/XL | 110 cm – 120 cm | 91 cm – 97 cm | 98 cm – 106 cm | – 195 cm |
5/XXL | 115 cm – 130 cm | 95 cm – 100 cm | 105 cm – 113 cm | – 195 cm |
Body measure/ size
|
S
|
M
|
L
|
XL
|
XXL
|
Hüfte auf Gürtelhöhe/ Waist at belt position
|
84
|
90
|
96
|
102
|
108
|
This post is also available in: Englisch